| Kikapoo Cattery | ||||||||||
| Asset | Liability | Worth | ||||||||
| GC, BW, NW Majikmoon Will Silver With Age of Kikapoo | Not Paid For | $3,500.00 | ||||||||
| GP, RW Majikmoon Ego-of-None of Kikapoo | Not Paid For | $1,800.00 | ||||||||
| GC Majikmoon Serendipity of Kikapoo (Leased) | Not Paid | $2,000.00 | ||||||||
| - Kitten Back | Not Provided | $2,500.00 | ||||||||
| Majikmoon Hoochie Mama (Leased for First Litter) | Not Paid | $2,000.00 | ||||||||
| - Stud Service (Archer) | Not Paid | $2,000.00 | ||||||||
| - Kitten Back | Not Provided | $2,500.00 | ||||||||
| - Sold Intact Female to Kenemehue | No Split Profit Offered | $1,250.00 | ||||||||
| Majikmoon Hoochie Mama (Leased for Second Litter) | Not Paid | $2,000.00 | ||||||||
| - Kitten Back | Not Provided | $2,500.00 | ||||||||
| Majikmoon Finasteride Dream (Leased) | Not Paid | $2,000.00 | ||||||||
| Website Creation | Not Paid For | $1,000.00 | ||||||||
| Website Maintenance | Not Paid For | $500.00 | ||||||||
| Website Hosting | Not Paid For | $275.00 | ||||||||
| Total: | $25,825.00 | |||||||||
| ~~Translation to Kittens~~ | ||||||||||
| Kitten Value @ $2,500.00 Each | "..... because of my past association with particular people who used to be involved in the breed, I am really not welcome for most Sphynx events. Too bad, but that is fine with me, I am pushing for my Judging Program anyway... that is my focus. I have been pushed out because of them (you know in seeing the website what they are trying to do to me... which will NOT work as they have no leg to stand on and no contracts either). I will begin to faze out my breeding program this next year because of their persecution. This is how CFA loses people who love the cats and are workers... but that is another story." | |||||||||
| $25,825.00 / $2,500.00 = 10.33 | ||||||||||
| (10 kittens + $825.00) | ||||||||||
| CFA PROTESTS | ||||||||||
| February 14, 2009 Protest - Unsportsmanlike Conduct | ||||||||||
| March 13, 2009 Response | ||||||||||
| March 2, 2009 Protest - Misconduct | ||||||||||
| March 19, 2009 Response (email only) | ||||||||||
| April 6, 2009 Rebuttal (email) | ||||||||||
| April 6, 2009 Response to Rebuttal | ||||||||||
| April 6, 2009 Response Letter | ||||||||||
| No Formal Response from Protest Committee, as of April 6, 2009 | ||||||||||
| April 2, 2009 Protest - Animal Welfare (Hoochie) | ||||||||||
| No Response, as of April 30, 2009 | ||||||||||
|
CFA granted an
extension request to July 17, 2009 |
||||||||||
|
CFA (protest
committee chair) granted an extension request to August 11, 2009 |
||||||||||
| 2009 Protest - Animal Welfare (Sonny) | ||||||||||
| 2009 Protest - Contract Dispute (Silly) | ||||||||||
| 2009 Protest - Contract Dispute (Copper) | ||||||||||
| 2009 Protest - Contract Dispute (Sara) | ||||||||||
| 2009 Protest - Contract Dispute (Hoochie Litter 1) | ||||||||||
| 2009 Protest - XV 4b Registration (Hoochie Litter 1) | ||||||||||
| 2009 Protest - Contract Dispute (Hoochie Litter 1, Kenemehue) | ||||||||||
| 2009 Protest - Contract Dispute (Hoochie Litter 2) | ||||||||||
| 2009 Protest - Contract Dispute (Astrid) | ||||||||||
| 2009 Protest - Contract Dispute (Soliel) | ||||||||||